top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
DETECTION SYSTEMS
**Starting Prices
Image | SKU | Name | Price (USD) | In Stock |
---|---|---|---|---|
POR010HD | PTVision™ One Step Polymer/HRP/DAB Kit for Rabbit Igs | 250 | Yes | |
POMR010HD | PTVision™ One Step Polymer/HRP/DAB Kit for Mouse/Rabbit Igs | 250 | Yes | |
POM010HD | PTVision™ One Step Polymer/HRP/DAB Kit for Mouse Igs | 250 | Yes | |
POD010MHRA | PTVision™ Double One Step Polymer IHC Staining Kit, Mouse (Red), Rabbit (Blue) | 500 | Yes | |
POD010MARH | PTVision™ Double One Step Polymer IHC Staining Kit, Mouse (Blue), Rabbit (Red) | 500 | Yes | |
FTR-R-6 | PanFluor™ 594 Immunofluorescence Rabbit Ig Detection Kit | 250 | Yes | |
FTM-R-6 | PanFluor™ 594 Immunofluorescence Mouse Ig Detection Kit | 250 | Yes | |
FTR-Y-6 | PanFluor™ 550 Immunofluorescence Rabbit Ig Detection Kit | 250 | Yes | |
FTM-Y-6 | PanFluor™ 550 Immunofluorescence Mouse Ig Detection Kit | 250 | Yes | |
FTR-G-6 | PanFluor™ 488 Immunofluorescence Rabbit Ig Detection Kit | 250 | Yes | |
DFTMR-GR-6 | PanDouble™ Immunofluorescence Mouse&Rabbit Ig Detection Kit | 480 | Yes |
bottom of page