top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic Site |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
AFP081 | Human | liver | digestive system | Control for AFP, 4 cases (1.5mm) | Current | $50 |
ARG1081 | Human | liver | digestive system | Control for ARG-1, 4 cases (1.5mm) | Current | $50 |
LVC1021 | Human | liver | digestive-system | Cancer of the liver, 102 cases (1.5mm) | Current | $289 |
LVC1261 | Human | liver | digestive-system | Cholangiocarcinomas paired with normal liver, 42 cases (1.1mm), set 1 | Current | $289 |
LVC1501 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 1 | Current | $289 |
LVC1502 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 2 | Current | $289 |
LVC1503 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 3 | Current | $289 |
LVC1504 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.5mm) with serological/treatment data | Current | $591 |
LVC1531 | Human | liver | digestive-system | Cancer of the liver paired with normal of the liver, 51 cases (1.1mm), set 1 | Current | $289 |
LVC2281 | Human | liver | digestive-system | Cancer of the liver, 228 cases (1.1mm) | Current | $591 |
LVC481 | Human | liver | digestive-system | Cancer of the liver paired with normal adjacent liver tissue, 16 cases (2mm), set 1 | Current | $246 |
LVC482 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 2 | Current | $246 |
LVC483 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 3 | Current | $246 |
LVC961 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
LVC962 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
LVD481 | Human | liver | digestive-system | Common diseases of the liver, 24 cases (2mm) | Current | $289 |
bottom of page