top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
BRD1021 | Human | breast | breast | Common diseases of the breast, 102 cases (1.5mm) | Current | $289 |
BRD181 | Human | breast | breast | Common diseases of the breast, 18 cases (2.5mm) | Current | $114 |
BRM481 | Human | breast | breast | Cancer of the breast, metastasis, 24 cases (1.5mm) | Current | $267 |
BRM961 | Human | breast | breast | Cancer of the breast paired with metastasis, 96 samples (1.5mm), set 1 | Current | $448 |
BRM962 | Human | breast | breast | Cancer of the breast paired with metastasis, 96 samples (1.5mm), set 2 | Current | $448 |
ERC081 | Human | breast | breast | Control for ER, 4 cases (1.5mm) | Current | $50 |
ERC083 | Human | breast | breast | Estrogen receptor (ER) IHC control with strong, moderate, low/negative expressers | Current | $50 |
GCDFP081 | Human | breast | breast | Control for GCDFP-15, 4 cases (1.5mm) | Current | $50 |
HRC081 | Human | breast | breast | Control for HER2, 4 cases (1.5mm) | Current | $50 |
MAMA-G081 | Human | breast | breast | Control for Mammaglobin, 4 cases (1.5mm) | Current | $50 |
PRC061 | Human | breast | breast | Control for PR, 3 cases (1.5mm) | Current | $50 |
BRC1506 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 6 | Current | $289 |
BRC1507 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 7 | Current | $289 |
BRC1508 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 8 | Current | $289 |
BRC1509 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 9 | Current | $289 |
BRC2281 | Human | breast | breast | Cancer of the breast, 228 cases (1.1mm) | Current | $591 |
BRC481 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 1 | Current | $246 |
BRC482 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 2 | Current | $246 |
BRC483 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 3 | Current | $246 |
BRC491 | Human | breast | breast | Cancer of the breast, 49 cases (2mm) | Current | $201 |
BRC711 | Human | breast | breast | Cancer of the breast, 71 cases (1.1mm) | Current | $201 |
BRC961 | Human | breast | breast | Cancer of the breast with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
BRC962 | Human | breast | breast | Cancer of the breast with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
BRC964 | Human | breast | breast | Cancer of the breast without ER, PR, HER2 expression, 48 cases (1.5mm), set 1 | Current | $591 |
BRC965 | Human | breast | breast | Cancer of the breast, basal-like breast carcinoma, 48 cases (1.5mm), set 1 | Current | $591 |
BRD1021 | Human | breast | breast | Common diseases of the breast, 102 cases (1.5mm) | Current | $289 |
BRD181 | Human | breast | breast | Common diseases of the breast, 18 cases (2.5mm) | Current | $114 |
BRM481 | Human | breast | breast | Cancer of the breast, metastasis, 24 cases (1.5mm) | Current | $267 |
BRM961 | Human | breast | breast | Cancer of the breast paired with metastasis, 96 samples (1.5mm), set 1 | Current | $448 |
BRM962 | Human | breast | breast | Cancer of the breast paired with metastasis, 96 samples (1.5mm), set 2 | Current | $448 |
ERC081 | Human | breast | breast | Control for ER, 4 cases (1.5mm) | Current | $50 |
ERC083 | Human | breast | breast | Estrogen receptor (ER) IHC control with strong, moderate, low/negative expressers | Current | $50 |
GCDFP081 | Human | breast | breast | Control for GCDFP-15, 4 cases (1.5mm) | Current | $50 |
HRC081 | Human | breast | breast | Control for HER2, 4 cases (1.5mm) | Current | $50 |
MAMA-G081 | Human | breast | breast | Control for Mammaglobin, 4 cases (1.5mm) | Current | $50 |
PRC061 | Human | breast | breast | Control for PR, 3 cases (1.5mm) | Current | $50 |
bottom of page