top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
AFP081 | Human | liver | digestive system | Control for AFP, 4 cases (1.5mm) | Current | $50 |
ARG1081 | Human | liver | digestive system | Control for ARG-1, 4 cases (1.5mm) | Current | $50 |
CKIT061 | Human | multi-organs | digestive-system | Control for Ckit, 6 samples (1.5mm) | Current | $50 |
COC1021 | Human | colon | digestive-system | Cancer of the colon, 102 cases (1.5mm) | Current | $289 |
COC1261 | Human | colon | digestive-system | Cancer of the colon paired with normal, 42 cases (1.5mm), set 1 | Current | $389 |
COC1262 | Human | colon | digestive-system | Cancer of the colon paired with normal, 42 cases (1.5mm), set 2 | Current | $389 |
COC1501 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 1 | Current | $289 |
COC1502 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 2 | Current | $289 |
COC1503 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 3 | Current | $289 |
COC2281 | Human | colon | digestive-system | Cancer of the colon, 228 cases (1.1mm) | Current | $591 |
COC481 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 1 | Current | $246 |
COC482 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 2 | Current | $246 |
COC483 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 3 | Current | $246 |
COC961 | Human | colon | digestive-system | Cancer of the colon with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
COC962 | Human | colon | digestive-system | Cancer of the colon with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
COM961 | Human | colon | digestive-system | Cancer of the colon paired with metastasis, 48 cases (1.5mm) | Current | $448 |
DID381 | Human | multi-organs | digestive-system | Common diseases of the digestive system, 38 cases (2mm) | Current | $201 |
DOG1061 | Human | multi-organs | digestive-system | Control for DOG1, 3 cases (1.5mm) | Current | $50 |
ESC1021 | Human | esophagus | digestive-system | Cancer of the esophagus, 102 cases (1.5mm) | Current | $289 |
ESC1501 | Human | esophagus | digestive-system | Cancer of the esophagus, 75 cases (1.1mm), set 1 | Current | $289 |
ESC1502 | Human | esophagus | digestive-system | Cancer of the esophagus, 75 cases (1.1mm), set 2 | Current | $289 |
ESC2281 | Human | esophagus | digestive-system | Cancer of the esophagus, 228 cases (1.1mm) | Current | $591 |
ESC241 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 12 cases (2.5mm), set 1 | Current | $246 |
ESC242 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 12 cases (2.5mm), set 2 | Current | $246 |
ESC481 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 16 cases (2mm) | Current | $246 |
ESC961 | Human | esophagus | digestive-system | Cancer of the esophagus with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
ESC962 | Human | esophagus | digestive-system | Cancer of the esophagus with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
GIST481 | Human | multi-organs | digestive-system | Gastrointestinal stromal tumor, 24 cases (2mm) | Current | $289 |
INC1021 | Human | small intestine | digestive-system | Tumors of the small intestine, 102 cases (1.5 mm), set 1 | Current | $352 |
LVC1021 | Human | liver | digestive-system | Cancer of the liver, 102 cases (1.5mm) | Current | $289 |
LVC1261 | Human | liver | digestive-system | Cholangiocarcinomas paired with normal liver, 42 cases (1.1mm), set 1 | Current | $289 |
LVC1501 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 1 | Current | $289 |
LVC1502 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 2 | Current | $289 |
LVC1503 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 3 | Current | $289 |
LVC1504 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.5mm) with serological/treatment data | Current | $591 |
LVC1531 | Human | liver | digestive-system | Cancer of the liver paired with normal of the liver, 51 cases (1.1mm), set 1 | Current | $289 |
LVC2281 | Human | liver | digestive-system | Cancer of the liver, 228 cases (1.1mm) | Current | $591 |
LVC481 | Human | liver | digestive-system | Cancer of the liver paired with normal adjacent liver tissue, 16 cases (2mm), set 1 | Current | $246 |
LVC482 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 2 | Current | $246 |
LVC483 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 3 | Current | $246 |
LVC961 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
LVC962 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
LVD481 | Human | liver | digestive-system | Common diseases of the liver, 24 cases (2mm) | Current | $289 |
MSH2081 | Human | colon | digestive system | Control for MSH2, 4 cases (1.5mm) | Current | $50 |
PAC1021 | Human | pancreas | digestive-system | Cancer of the pancreas, 102 cases (1.5mm) | Current | $352 |
PAC481 | Human | pancreas | digestive-system | Cancer of the pancreas, 24 cases (1.5mm), set 1 | Current | $289 |
PAC482 | Human | pancreas | digestive-system | Cancer of the pancreas, 24 cases (1.5mm), set 2 | Current | $289 |
PAC961 | Human | pancreas | digestive-system | Cancer of the pancreas with progressive changes, 48 cases (1.5mm) | Current | $352 |
REC1021 | Human | rectum | digestive-system | Cancer of the rectum, 102 cases (1.5mm) | Current | $289 |
REC1501 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 1 | Current | $289 |
REC1502 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 2 | Current | $289 |
REC1503 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 3 | Current | $289 |
REC2281 | Human | rectum | digestive-system | Cancer of the rectum, 228 cases (1.1mm) | Current | $591 |
REC481 | Human | rectum | digestive-system | Cancer of the rectum paired with normal, 16 cases (2mm), set 1 | Current | $246 |
REC482 | Human | rectum | digestive-system | Cancer of the rectum paired with normal, 16 cases (2mm), set 2 | Current | $246 |
REC483 | Human | rectum | digestive-system | Cancer of the rectum paired with normal, 16 cases (2mm), set 3 | Current | $246 |
REC961 | Human | rectum | digestive-system | Cancer of the rectum with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
REC962 | Human | rectum | digestive-system | Cancer of the rectum with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
REM961 | Human | rectum | digestive-system | Cancer of the rectum paired with metastasis, 48 cases (1.5mm) | Current | $329 |
STC1021 | Human | stomach | digestive-system | Cancer of the stomach, 102 cases (1.5mm) | Current | $289 |
STC1261 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 42 cases (1.5mm), set 1 | Current | $389 |
STC1262 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 42 cases (1.5mm), set 2 | Current | $389 |
STC1501 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 1 | Current | $289 |
STC1502 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 2 | Current | $289 |
STC1503 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 3 | Current | $289 |
STC2281 | Human | stomach | digestive-system | Cancer of the stomach, 228 cases (1.1mm) | Current | $591 |
STC481 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 1 | Current | $246 |
STC482 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 2 | Current | $246 |
STC483 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 3 | Current | $246 |
STC961 | Human | stomach | digestive-system | Cancer of the stomach with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
STC962 | Human | stomach | digestive-system | Cancer of the stomach with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
STM961 | Human | stomach | digestive-system | Cancer of the stomach paired with metastasis, 48 cases (1.5mm) | Current | $448 |
TFF1081 | Human | multi-organs | digestive system | Control for Trefoil factor 1 (TFF1), 4 cases (1.5mm) | Current | $50 |
bottom of page