top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
LYM061 | Human | lymph node | lymphoid-hematopoietic | Lymphoma tissue array for CD3/CD20 double IHC control | Current | $50 |
LYM1021 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 1 | Current | $289 |
LYM1022 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 2 | Current | $289 |
LYM1023 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 3 | Current | $289 |
LYM1501 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 1 | Current | $289 |
LYM1502 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 2 | Current | $289 |
LYM1503 | Human | lymph node | lymphoid-hematopoietic | T-cell lymphoma, 75 cases (1.1mm), set 3 | Current | $352 |
LYM1504 | Human | lymph node | lymphoid-hematopoietic | Lymphoma array, 75 cases (1.1mm), set 4 | Current | $289 |
LYM1505 | Human | lymph node | lymphoid-hematopoietic | Lymphoma array, 75 cases (1.1mm), set 5 | Current | $289 |
LYM181 | Human | lymph node | lymphoid-hematopoietic | Lymphoma,18 cases (2.5mm) | Current | $201 |
LYM401 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 40 cases (1.1mm) | Current | $160 |
TON1501 | Human | tonsil | lymphoid-hematopoietic | Normal tonsil tissues, 75 cases in duplicates (1.1mm), set 1 | Current (New) | $289 |
TON2281 | Human | tonsil | lymphoid-hematopoietic | Tonsillitis, 114 cases (1.1mm) | Current | $591 |
bottom of page