top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
ALDH1081 | Human | multi-organs | multi-system | Control for ALDH1A1, 4 cases (1.5mm) | Current | $50 |
CADN6081 | Human | multi-organs | multi-system | Control for Cadherin-6, 4 cases (1.5mm) | Current | $50 |
CEA081 | Human | multi-organs | multi-system | Control for CEA, 4 cases (1.5mm) | Current | $50 |
CK13081 | Human | multi-organs | multi-system | Control for CK13, 4 cases (1.5mm) | Current | $50 |
CK14081 | Human | multi-organs | multi-system | Control for CK14, 4 cases (1.5mm) | Current | $50 |
CK15081 | Human | multi-organs | multi-system | Control for CK15, 4 cases (1.5mm) | Current | $50 |
CK18081 | Human | multi-organs | multi-system | Control for CK18, 4 cases (1.5mm) | Current | $50 |
CK19081 | Human | multi-organs | multi-system | Control for CK19, 4 cases (1.5mm) | Current | $50 |
CK20081 | Human | multi-organs | multi-system | Control for CK20, 4 cases (1.5mm) | Current | $50 |
CK6081 | Human | multi-organs | multi-system | Control for CK6, 4 cases (1.5mm) | Current | $50 |
CK8081 | Human | multi-organs | multi-system | Control for CK8, 4 cases (1.5mm) | Current | $50 |
COX2081 | Human | multi-organs | multi-system | Control for COX-2, 4 cases (1.5mm) | Current | $50 |
CYCLINE1081 | Human | multi-organs | multi-system | Control for Cyclin E1, 4 cases (1.5mm) | Current | $50 |
EGFR081 | Human | multi-organs | multi-system | Control for EGFR, 4 cases (1.5mm) | Current | $50 |
MET181 | Human | multi-organs | multi-system | Cancer metastasis, 18 cases, 4 sites (2.5mm), set 1 | Current | $222 |
MET182 | Human | multi-organs | multi-system | Cancer metastasis, 18 cases, 4 sites (2.5mm), set 2 | Current | $222 |
MET961 | Human | multi-organs | multi-system | Cancer metastasis, 48 cases, 9 sites (1.5mm) | Current | $375 |
MNO1021 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $310 |
MNO1022 | Human | multi-organs | multi-system | Multi-normal human tissues, FDA, 102 samples, 35 organs-sites from three individuals (1.5mm) | Current | $310 |
MNO341 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs (1.5mm) | Current | $114 |
MNO381 | Human | multi-organs | multi-system | Normal human tissues, 19 organs (2mm) | Current | $201 |
MNO481 | Human | multi-organs | multi-system | Normal human tissues, 8 organs (1.5mm) | Current (New) | $246 |
MNO661 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs in duplicates (1.5mm) | Current | $246 |
MNO961 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $289 |
MNT241 | Human | multi-organs | multi-system | Normal and tumors, 12 cases (1.5mm) | Current | $50 |
MNT242 | Human | multi-organs | multi-system | Multi normal & tumor, 12 cases (1.5mm) | Current | $50 |
MNT651 | Human | multi-organs | multi-system | Normal and tumors, 65 cases (1.1mm) | Current | $201 |
MTU241 | Human | multi-organs | multi-system | Cancer paired with normal, 12 types (2.5mm) | Current | $201 |
MTU391 | Human | multi-organs | multi-system | Cancers of 15 major types, 39 cases (2mm) | Current | $201 |
MTU481 | Human | multi-organs | multi-system | Cancers of 15 major types, 48 cases (1.5mm) | Current | $160 |
MTU951 | Human | multi-organs | multi-system | Cancers/tumors of 40 types, 95 cases (1.5mm) | Current | $289 |
MUC1081 | Human | multi-organs | multi-system | Control for MUC1, 4 cases (1.5mm) | Current | $50 |
NAPSINA081 | Human | multi-organs | multi-system | Control for Napsin A, 4 cases (1.5mm) | Current | $50 |
NDRG1081 | Human | multi-organs | multi-system | Control for NDRG1, 4 cases (1.5mm) | Current | $50 |
P53081 | Human | multi-organs | multi-system | Control for p53, 4 cases (1.5mm) | Current | $50 |
P57081 | Human | multi-organs | multi-system | Control for p57, 4 cases (1.5mm) | Current | $50 |
P63081 | Human | multi-organs | multi-system | Control for p63, 4 cases (1.5mm) | Current | $50 |
PDX1081 | Human | multi-organs | multi-system | Control for PDX1, 4 cases (1.5mm) | Current | $50 |
S100A9081 | Human | multi-organs | multi-system | Control for S100A9, 4 cases (1.5mm) | Current | $50 |
SOMN-R2081 | Human | multi-organs | multi-system | Control for Somatostatin receptor 2, 4 cases (1.5mm) | Current | $50 |
SOX2081 | Human | multi-organs | multi-system | Control for SOX2, 4 cases (1.5mm) | Current | $50 |
STATHMIN081 | Human | multi-organs | multi-system | Control for Stathmin, 4 cases (1.5mm) | Current | $50 |
TFF3081 | Human | multi-organs | multi-system | Control for Trefoil factor 3 (TFF3), 4 cases (1.5mm) | Current | $50 |
THROMB081 | Human | multi-organs | multi-system | Control for Thrombomodulin, 4 cases (1.5mm) | Current | $50 |
TTF1081 | Human | multi-organs | multi-system | Control for TTF-1, 4 cases (1.5mm) | Current | $50 |
UNC241 | Human | multi-organs | multi-system | Universal IHC/ISH control tissues, 12 cases (1.5mm) | Current | $50 |
UNC242 | Human | multi-organs | multi-system | Universal IHC/ISH control tissues, 12 cases (1.5mm) | Current (New) | $50 |
WT1081 | Human | multi-organs | multi-system | Control for Wilms' Tumor 1 (WT1), 4 cases (1.5mm) | Current | $50 |
bottom of page