top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
BLC1021 | Human | bladder | urinary-system | Cancer of the bladder, 102 cases (1.5mm) | Current | $352 |
BLC1501 | Human | bladder | urinary-system | Cancer of the bladder, 75 cases (1.1mm) | Current | $352 |
BLC241 | Human | bladder | urinary-system | Cancer of the bladder paired with normal, 12 cases (2.5mm), set 1 | Current | $246 |
BLC242 | Human | bladder | urinary-system | Cancer of the bladder paired with normal, 12 cases (2.5mm), set 2 | Current | $246 |
BLC481 | Human | bladder | urinary-system | Cancer of the bladder paired with normal adjacent bladder tissue, 24 cases (2mm), set 1 | Current | $289 |
BLC661 | Human | bladder | urinary-system | Cancer of the bladder, 33 cases (1.5mm) | Current | $289 |
KIC1021 | Human | kidney | urinary-system | Cancer of the kidney, 102 cases (1.5mm) | Current | $289 |
KIC1501 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 1 | Current | $289 |
KIC1502 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 2 | Current | $289 |
KIC1503 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 3 | Current | $289 |
KIC1504 | Human | Kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 4 | Current (New) | $289 |
KIC2281 | Human | kidney | urinary-system | Cancer of the kidney, 228 cases (1.1mm) | Current | $591 |
KIC241 | Human | kidney | urinary-system | Cancer of the kidney paired with normal, 12 cases (2.5mm), set 1 | Current | $246 |
KIC242 | Human | kidney | urinary-system | Cancer of the kidney paired with normal, 12 cases (2.5mm), set 2 | Current | $246 |
KIC961 | Human | kidney | urinary-system | Cancer of the kidney with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
KIC962 | Human | kidney | urinary-system | Cancer of the kidney with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
UGD381 | Human | multi-organs | urinary-system | Common diseases of the urinary and reproductive system, 38 cases (2mm) | Current | $201 |
bottom of page