top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
P
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
P53081 | Human | multi-organs | multi-system | Control for p53, 4 cases (1.5mm) | Current | $50 |
P57081 | Human | multi-organs | multi-system | Control for p57, 4 cases (1.5mm) | Current | $50 |
P63081 | Human | multi-organs | multi-system | Control for p63, 4 cases (1.5mm) | Current | $50 |
PAC1021 | Human | pancreas | digestive-system | Cancer of the pancreas, 102 cases (1.5mm) | Current | $352 |
PAC481 | Human | pancreas | digestive-system | Cancer of the pancreas, 24 cases (1.5mm), set 1 | Current | $289 |
PAC482 | Human | pancreas | digestive-system | Cancer of the pancreas, 24 cases (1.5mm), set 2 | Current | $289 |
PAC961 | Human | pancreas | digestive-system | Cancer of the pancreas with progressive changes, 48 cases (1.5mm) | Current | $352 |
PDX1081 | Human | multi-organs | multi-system | Control for PDX1, 4 cases (1.5mm) | Current | $50 |
PIT481 | Human | pituitary | endocrine-system | Pituitary gland adenoma, 45 cases (1.5mm) | Current | $416 |
PIT501 | Human | pituitary | endocrine-system | Pituitary gland tissue array, 25 cases, 50 samples (1.1mm) | Current | $352 |
PIT502 | Human | pituitary | endocrine-system | Pituitary gland tissue array, 25 cases, 50 samples (1.1mm) | Current | $352 |
PLA1501 | Human | placenta | placenta | Normal placenta tissues, 75 cases in duplicates (1.1mm), set 1 | Current (New) | $289 |
PLAP081 | Human | multi-organs | reproductive-system | Control for PLAP, 4 cases (1.5mm) | Current | $50 |
PRC061 | Human | breast | breast | Control for PR, 3 cases (1.5mm) | Current | $50 |
PRC1021 | Human | prostate | reproductive-system | Cancer of the prostate, 102 cases (1.5mm) | Current | $352 |
PRC481 | Human | prostate | reproductive-system | Cancer of the prostate, 24 cases (1.5mm) | Current | $289 |
PRC961 | Human | prostate | reproductive-system | Cancer of the prostate with progressive changes, 48 cases (1.5mm) | Current | $352 |
PRD961 | Human | prostate | reproductive-system | Common diseases of the prostate, 48 cases (1.5mm) | Current | $352 |
PSA081 | Human | prostate | reproductive-system | Control for PSA, 4 cases (1.5mm) | Current | $50 |
bottom of page