top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
T
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
TET1021 | Human | testis | reproductive-system | Tumors of the testis, 102 cases (1.5 mm), set 1 | Current | $352 |
TET1022 | Human | testis | reproductive-system | Tumors of the testis, 102 cases (1.5 mm), set 2 | Current | $352 |
TET481 | Human | testis | reproductive-system | Tumors of the testis, 24 cases (2mm) | Current | $289 |
TET961 | Human | testis, ovary | reproductive-system | Germ cell tumors, 48 cases (1.5mm) | Current | $352 |
TFF1081 | Human | multi-organs | digestive system | Control for Trefoil factor 1 (TFF1), 4 cases (1.5mm) | Current | $50 |
TFF3081 | Human | multi-organs | multi-system | Control for Trefoil factor 3 (TFF3), 4 cases (1.5mm) | Current | $50 |
THC1021 | Human | thyroid | endocrine-system | Cancer of the thyroid, 102 cases (1.5mm) | Current | $289 |
THC1501 | Human | thyroid | endocrine-system | Cancer of the thyroid, 75 cases (1.1mm), set 1 | Current | $289 |
THC241 | Human | thyroid | endocrine-system | Cancer of the thyroid paired with normal, 12 cases (2.5mm) | Current | $246 |
THC481 | Human | thyroid | endocrine-system | Cancer of the thyroid paired with normal, 16 cases (2mm), set 1 | Current | $289 |
THC961 | Human | thyroid | endocrine-system | Cancer of the thyroid with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
THD181 | Human | thyroid | endocrine-system | Common diseases of the thyroid, 18 cases (2.5mm) | Current | $160 |
THROMB081 | Human | multi-organs | multi-system | Control for Thrombomodulin, 4 cases (1.5mm) | Current | $50 |
THYRGB081 | Human | thyroid | endocrine system | Control for Thyroglobulin, 4 cases (1.5mm) | Current | $50 |
TON1501 | Human | tonsil | lymphoid-hematopoietic | Normal tonsil tissues, 75 cases in duplicates (1.1mm), set 1 | Current (New) | $289 |
TON2281 | Human | tonsil | lymphoid-hematopoietic | Tonsillitis, 114 cases (1.1mm) | Current | $591 |
TTF1081 | Human | multi-organs | multi-system | Control for TTF-1, 4 cases (1.5mm) | Current | $50 |
TYROSIN081 | Human | skin | skin | Control for Tyrosinase, 4 cases (1.5mm) | Current | $50 |
bottom of page