top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
C
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
CADN6081 | Human | multi-organs | multi-system | Control for Cadherin-6, 4 cases (1.5mm) | Current | $50 |
CEA081 | Human | multi-organs | multi-system | Control for CEA, 4 cases (1.5mm) | Current | $50 |
CHRA081 | Human | multi-organs | nervous system | Control for Chromogranin A, 4 cases (1.5mm) | Current | $50 |
CIN481 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 1. With 40% core missing rate, please check before order | Current | Inquire |
CIN482 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 2 | Current | $352 |
CIN483 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 3 | Current | $352 |
CK13081 | Human | multi-organs | multi-system | Control for CK13, 4 cases (1.5mm) | Current | $50 |
CK14081 | Human | multi-organs | multi-system | Control for CK14, 4 cases (1.5mm) | Current | $50 |
CK15081 | Human | multi-organs | multi-system | Control for CK15, 4 cases (1.5mm) | Current | $50 |
CK18081 | Human | multi-organs | multi-system | Control for CK18, 4 cases (1.5mm) | Current | $50 |
CK19081 | Human | multi-organs | multi-system | Control for CK19, 4 cases (1.5mm) | Current | $50 |
CK20081 | Human | multi-organs | multi-system | Control for CK20, 4 cases (1.5mm) | Current | $50 |
CK6081 | Human | multi-organs | multi-system | Control for CK6, 4 cases (1.5mm) | Current | $50 |
CK8081 | Human | multi-organs | multi-system | Control for CK8, 4 cases (1.5mm) | Current | $50 |
CKIT061 | Human | multi-organs | digestive-system | Control for Ckit, 6 samples (1.5mm) | Current | $50 |
COC1021 | Human | colon | digestive-system | Cancer of the colon, 102 cases (1.5mm) | Current | $289 |
COC1261 | Human | colon | digestive-system | Cancer of the colon paired with normal, 42 cases (1.5mm), set 1 | Current | $389 |
COC1262 | Human | colon | digestive-system | Cancer of the colon paired with normal, 42 cases (1.5mm), set 2 | Current | $389 |
COC1501 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 1 | Current | $289 |
COC1502 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 2 | Current | $289 |
COC1503 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 3 | Current | $289 |
COC2281 | Human | colon | digestive-system | Cancer of the colon, 228 cases (1.1mm) | Current | $591 |
COC481 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 1 | Current | $246 |
COC482 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 2 | Current | $246 |
COC483 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 3 | Current | $246 |
COC961 | Human | colon | digestive-system | Cancer of the colon with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
COC962 | Human | colon | digestive-system | Cancer of the colon with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
COM961 | Human | colon | digestive-system | Cancer of the colon paired with metastasis, 48 cases (1.5mm) | Current | $448 |
COX2081 | Human | multi-organs | multi-system | Control for COX-2, 4 cases (1.5mm) | Current | $50 |
CVD231 | Human | heart | cardiovascular-system | Common diseases of the cardiovascular system, 23 cases (2mm) | Current | $201 |
CVD481 | Human | heart | cardiovascular-system | Common diseases of the cardiovascular system, 24 cases (2mm) | Current | $246 |
CXC1021 | Human | cervix | reproductive-system | Cancer of the cervix, 102 cases (1.5mm) | Current | $289 |
CXC1501 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 1 | Current | $289 |
CXC1502 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 2 | Current | $289 |
CXC1503 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 3 | Current | $289 |
CXC2281 | Human | cervix | reproductive-system | Cancer of the cervix, 228 cases (1.1mm) | Current | $591 |
CXC241 | Human | cervix | reproductive-system | Cancer of the cervix paired with normal, 12 cases (2.5mm) | Current | $246 |
CXC481 | Human | cervix | reproductive-system | Cancer of the cervix paired with normal, 16 cases (2mm) | Current | $289 |
CXC961 | Human | cervix | reproductive-system | Cancer of the cervix with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
CXC962 | Human | cervix | reproductive-system | Cancer of the cervix with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
CXM481 | Human | cervix | reproductive-system | Cancer of the cervix paired with metastatic tumors in lymph nodes, 12 cases (1.5mm) | Current | $289 |
CYCLINE1081 | Human | multi-organs | multi-system | Control for Cyclin E1, 4 cases (1.5mm) | Current | $50 |
bottom of page