top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
L
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
LUC1021 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 1 | Current | $289 |
LUC1022 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 2 | Current (New) | $289 |
LUC1023 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 3 | Current (New) | $289 |
LUC1501 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 1 | Current | $289 |
LUC1502 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 2 | Current | $289 |
LUC1503 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 3 | Current | $289 |
LUC1504 | Human | lung | respiratory-system | Cancer of the lung (small cell carcinoma), 75 cases (1.1mm), set 4 | Current | $289 |
LUC1505 | Human | lung | respiratory-system | Cancer of the lung (adenocarcinoma) paired with normal, 75 cases, set 5 (1.1mm), with clinical data | Current | $591 |
LUC1506 | Human | lung | respiratory-system | Cancer of the lung (squamous cell carcinoma) paired with normal, 75 cases (1.1mm), set 6. | Current | $289 |
LUC1601 | Human | lung | respiratory-system | Cancer of the lung (adenocarcinoma), 80 cases (1.1mm), set 1 | Current | $310 |
LUC1602 | Human | lung | respiratory-system | Cancer of the lung (squamous cell carcinoma), 80 cases (1.1mm), set 2 | Current | $310 |
LUC2281 | Human | lung | respiratory-system | Cancer of the lung, 228 cases (1.1mm) | Current | $591 |
LUC481 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 1 | Current | $246 |
LUC482 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 2 | Current | $246 |
LUC483 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 3 | Current | $246 |
LUC961 | Human | lung | respiratory-system | Cancer of the lung with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
LUC962 | Human | lung | respiratory-system | Cancer of the lung with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
LUD151 | Human | lung | respiratory-system | Common diseases of the lung, 15 cases (2.5mm) | Current | $201 |
LUD481 | Human | lung | respiratory-system | Common diseases of the lung, 24 cases (2mm) | Current | $289 |
LUM961 | Human | lung | respiratory-system | Cancer of the lung paired with metastasis, 48 cases (1.5mm) | Current | $448 |
LUP541 | Human | Pleura | serous-membranes | Visceral pleura, 27 cases (2mm) | Current | $289 |
LVC1021 | Human | liver | digestive-system | Cancer of the liver, 102 cases (1.5mm) | Current | $289 |
LVC1261 | Human | liver | digestive-system | Cholangiocarcinomas paired with normal liver, 42 cases (1.1mm), set 1 | Current | $289 |
LVC1501 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 1 | Current | $289 |
LVC1502 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 2 | Current | $289 |
LVC1503 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 3 | Current | $289 |
LVC1504 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.5mm) with serological/treatment data | Current | $591 |
LVC1531 | Human | liver | digestive-system | Cancer of the liver paired with normal of the liver, 51 cases (1.1mm), set 1 | Current | $289 |
LVC2281 | Human | liver | digestive-system | Cancer of the liver, 228 cases (1.1mm) | Current | $591 |
LVC481 | Human | liver | digestive-system | Cancer of the liver paired with normal adjacent liver tissue, 16 cases (2mm), set 1 | Current | $246 |
LVC482 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 2 | Current | $246 |
LVC483 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 3 | Current | $246 |
LVC961 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
LVC962 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
LVD481 | Human | liver | digestive-system | Common diseases of the liver, 24 cases (2mm) | Current | $289 |
LYM061 | Human | lymph node | lymphoid-hematopoietic | Lymphoma tissue array for CD3/CD20 double IHC control | Current | $50 |
LYM1021 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 1 | Current | $289 |
LYM1022 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 2 | Current | $289 |
LYM1023 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 3 | Current | $289 |
LYM1501 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 1 | Current | $289 |
LYM1502 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 2 | Current | $289 |
LYM1503 | Human | lymph node | lymphoid-hematopoietic | T-cell lymphoma, 75 cases (1.1mm), set 3 | Current | $352 |
LYM1504 | Human | lymph node | lymphoid-hematopoietic | Lymphoma array, 75 cases (1.1mm), set 4 | Current | $289 |
LYM1505 | Human | lymph node | lymphoid-hematopoietic | Lymphoma array, 75 cases (1.1mm), set 5 | Current | $289 |
LYM181 | Human | lymph node | lymphoid-hematopoietic | Lymphoma,18 cases (2.5mm) | Current | $201 |
LYM401 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 40 cases (1.1mm) | Current | $160 |
bottom of page