top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
M
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
MTU391 | Human | multi-organs | multi-system | Cancers of 15 major types, 39 cases (2mm) | Current | $201 |
MTU481 | Human | multi-organs | multi-system | Cancers of 15 major types, 48 cases (1.5mm) | Current | $160 |
MTU951 | Human | multi-organs | multi-system | Cancers/tumors of 40 types, 95 cases (1.5mm) | Current | $289 |
MUC1081 | Human | multi-organs | multi-system | Control for MUC1, 4 cases (1.5mm) | Current | $50 |
MET181 | Human | multi-organs | multi-system | Cancer metastasis, 18 cases, 4 sites (2.5mm), set 1 | Current | $222 |
MET182 | Human | multi-organs | multi-system | Cancer metastasis, 18 cases, 4 sites (2.5mm), set 2 | Current | $222 |
MET961 | Human | multi-organs | multi-system | Cancer metastasis, 48 cases, 9 sites (1.5mm) | Current | $375 |
MNO1021 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $310 |
MNO1022 | Human | multi-organs | multi-system | Multi-normal human tissues, FDA, 102 samples, 35 organs-sites from three individuals (1.5mm) | Current | $310 |
MNO341 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs (1.5mm) | Current | $114 |
MNO381 | Human | multi-organs | multi-system | Normal human tissues, 19 organs (2mm) | Current | $201 |
MNO481 | Human | multi-organs | multi-system | Normal human tissues, 8 organs (1.5mm) | Current (New) | $246 |
MNO661 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs in duplicates (1.5mm) | Current | $246 |
MNO961 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $289 |
MNT241 | Human | multi-organs | multi-system | Normal and tumors, 12 cases (1.5mm) | Current | $50 |
MNT242 | Human | multi-organs | multi-system | Multi normal & tumor, 12 cases (1.5mm) | Current | $50 |
MNT651 | Human | multi-organs | multi-system | Normal and tumors, 65 cases (1.1mm) | Current | $201 |
MSH2081 | Human | colon | digestive system | Control for MSH2, 4 cases (1.5mm) | Current | $50 |
MSMB081 | Human | prostate | reproductive-system | Control for MSMB, 4 cases (1.5mm) | Current | $50 |
MTU241 | Human | multi-organs | multi-system | Cancer paired with normal, 12 types (2.5mm) | Current | $201 |
MTU391 | Human | multi-organs | multi-system | Cancers of 15 major types, 39 cases (2mm) | Current | $201 |
MTU481 | Human | multi-organs | multi-system | Cancers of 15 major types, 48 cases (1.5mm) | Current | $160 |
MTU951 | Human | multi-organs | multi-system | Cancers/tumors of 40 types, 95 cases (1.5mm) | Current | $289 |
MUC1081 | Human | multi-organs | multi-system | Control for MUC1, 4 cases (1.5mm) | Current | $50 |
bottom of page