top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
S
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
STC482 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 2 | Current | $246 |
STC483 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 3 | Current | $246 |
STC961 | Human | stomach | digestive-system | Cancer of the stomach with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
STC962 | Human | stomach | digestive-system | Cancer of the stomach with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
STM961 | Human | stomach | digestive-system | Cancer of the stomach paired with metastasis, 48 cases (1.5mm) | Current | $448 |
SYNAP081 | Human | multi-organs | nervous system | Control for Synaptophysin, 4 cases (1.5mm) | Current | $50 |
SKT481 | Human | skin | skin | Cancer of the skin paired with normal, 16 cases (2mm) | Current | $246 |
SKT961 | Human | skin | skin | Cancer of the skin with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
SKT962 | Human | skin | skin | Cancer of the skin with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
SOMN-R2081 | Human | multi-organs | multi-system | Control for Somatostatin receptor 2, 4 cases (1.5mm) | Current | $50 |
SOX2081 | Human | multi-organs | multi-system | Control for SOX2, 4 cases (1.5mm) | Current | $50 |
STATHMIN081 | Human | multi-organs | multi-system | Control for Stathmin, 4 cases (1.5mm) | Current | $50 |
STC1021 | Human | stomach | digestive-system | Cancer of the stomach, 102 cases (1.5mm) | Current | $289 |
STC1261 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 42 cases (1.5mm), set 1 | Current | $389 |
STC1262 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 42 cases (1.5mm), set 2 | Current | $389 |
STC1501 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 1 | Current | $289 |
STC1502 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 2 | Current | $289 |
STC1503 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 3 | Current | $289 |
STC2281 | Human | stomach | digestive-system | Cancer of the stomach, 228 cases (1.1mm) | Current | $591 |
STC481 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 1 | Current | $246 |
STC482 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 2 | Current | $246 |
STC483 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 3 | Current | $246 |
STC961 | Human | stomach | digestive-system | Cancer of the stomach with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
STC962 | Human | stomach | digestive-system | Cancer of the stomach with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
STM961 | Human | stomach | digestive-system | Cancer of the stomach paired with metastasis, 48 cases (1.5mm) | Current | $448 |
SYNAP081 | Human | multi-organs | nervous system | Control for Synaptophysin, 4 cases (1.5mm) | Current | $50 |
bottom of page