top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Nature |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
A-ACTIN081 | Human | multi-organs | soft tissues | Control for Alpha-Actin, 4 cases (1.5mm) | Current | $50 |
AFP081 | Human | liver | digestive system | Control for AFP, 4 cases (1.5mm) | Current | $50 |
ALDH1081 | Human | multi-organs | multi-system | Control for ALDH1A1, 4 cases (1.5mm) | Current | $50 |
ARC081 | Human | multi-organs | reproductive-system | Control for Androgen receptor (AR), 4 cases (1.5mm) | Current | $50 |
ARG1081 | Human | liver | digestive system | Control for ARG-1, 4 cases (1.5mm) | Current | $50 |
BMI1081 | Human | lung | respiratory system | Control for BMI-1, 4 cases (1.5mm) | Current | $50 |
CADN6081 | Human | multi-organs | multi-system | Control for Cadherin-6, 4 cases (1.5mm) | Current | $50 |
CEA081 | Human | multi-organs | multi-system | Control for CEA, 4 cases (1.5mm) | Current | $50 |
CHRA081 | Human | multi-organs | nervous system | Control for Chromogranin A, 4 cases (1.5mm) | Current | $50 |
CK13081 | Human | multi-organs | multi-system | Control for CK13, 4 cases (1.5mm) | Current | $50 |
CK14081 | Human | multi-organs | multi-system | Control for CK14, 4 cases (1.5mm) | Current | $50 |
CK15081 | Human | multi-organs | multi-system | Control for CK15, 4 cases (1.5mm) | Current | $50 |
CK18081 | Human | multi-organs | multi-system | Control for CK18, 4 cases (1.5mm) | Current | $50 |
CK19081 | Human | multi-organs | multi-system | Control for CK19, 4 cases (1.5mm) | Current | $50 |
CK20081 | Human | multi-organs | multi-system | Control for CK20, 4 cases (1.5mm) | Current | $50 |
CK6081 | Human | multi-organs | multi-system | Control for CK6, 4 cases (1.5mm) | Current | $50 |
CK8081 | Human | multi-organs | multi-system | Control for CK8, 4 cases (1.5mm) | Current | $50 |
CKIT061 | Human | multi-organs | digestive-system | Control for Ckit, 6 samples (1.5mm) | Current | $50 |
COX2081 | Human | multi-organs | multi-system | Control for COX-2, 4 cases (1.5mm) | Current | $50 |
CYCLINE1081 | Human | multi-organs | multi-system | Control for Cyclin E1, 4 cases (1.5mm) | Current | $50 |
DESMIN081 | Human | multi-organs | soft tissues | Control for Desmin, 4 cases (1.5mm) | Current | $50 |
DOG1061 | Human | multi-organs | digestive-system | Control for DOG1, 3 cases (1.5mm) | Current | $50 |
EGFR081 | Human | multi-organs | multi-system | Control for EGFR, 4 cases (1.5mm) | Current | $50 |
ERC081 | Human | breast | breast | Control for ER, 4 cases (1.5mm) | Current | $50 |
ERC083 | Human | breast | breast | Estrogen receptor (ER) IHC control with strong, moderate, low/negative expressers | Current | $50 |
GCDFP081 | Human | breast | breast | Control for GCDFP-15, 4 cases (1.5mm) | Current | $50 |
HRC081 | Human | breast | breast | Control for HER2, 4 cases (1.5mm) | Current | $50 |
LYM061 | Human | lymph node | lymphoid-hematopoietic | Lymphoma tissue array for CD3/CD20 double IHC control | Current | $50 |
MAMA-G081 | Human | breast | breast | Control for Mammaglobin, 4 cases (1.5mm) | Current | $50 |
MNT241 | Human | multi-organs | multi-system | Normal and tumors, 12 cases (1.5mm) | Current | $50 |
MNT242 | Human | multi-organs | multi-system | Multi normal & tumor, 12 cases (1.5mm) | Current | $50 |
MSH2081 | Human | colon | digestive system | Control for MSH2, 4 cases (1.5mm) | Current | $50 |
MSMB081 | Human | prostate | reproductive-system | Control for MSMB, 4 cases (1.5mm) | Current | $50 |
MUC1081 | Human | multi-organs | multi-system | Control for MUC1, 4 cases (1.5mm) | Current | $50 |
NAPSINA081 | Human | multi-organs | multi-system | Control for Napsin A, 4 cases (1.5mm) | Current | $50 |
NDRG1081 | Human | multi-organs | multi-system | Control for NDRG1, 4 cases (1.5mm) | Current | $50 |
OCT4081 | Human | multi-organs | reproductive-system | Control for OCT-4, 4 cases (1.5mm) | Current | $50 |
OLIG2081 | Human | brain | nervous system | Control for Olig2, 4 cases (1.5mm) | Current | $50 |
P53081 | Human | multi-organs | multi-system | Control for p53, 4 cases (1.5mm) | Current | $50 |
P57081 | Human | multi-organs | multi-system | Control for p57, 4 cases (1.5mm) | Current | $50 |
P63081 | Human | multi-organs | multi-system | Control for p63, 4 cases (1.5mm) | Current | $50 |
PDX1081 | Human | multi-organs | multi-system | Control for PDX1, 4 cases (1.5mm) | Current | $50 |
PLAP081 | Human | multi-organs | reproductive-system | Control for PLAP, 4 cases (1.5mm) | Current | $50 |
PRC061 | Human | breast | breast | Control for PR, 3 cases (1.5mm) | Current | $50 |
PSA081 | Human | prostate | reproductive-system | Control for PSA, 4 cases (1.5mm) | Current | $50 |
S100A9081 | Human | multi-organs | multi-system | Control for S100A9, 4 cases (1.5mm) | Current | $50 |
SOMN-R2081 | Human | multi-organs | multi-system | Control for Somatostatin receptor 2, 4 cases (1.5mm) | Current | $50 |
SOX2081 | Human | multi-organs | multi-system | Control for SOX2, 4 cases (1.5mm) | Current | $50 |
STATHMIN081 | Human | multi-organs | multi-system | Control for Stathmin, 4 cases (1.5mm) | Current | $50 |
SYNAP081 | Human | multi-organs | nervous system | Control for Synaptophysin, 4 cases (1.5mm) | Current | $50 |
TFF1081 | Human | multi-organs | digestive system | Control for Trefoil factor 1 (TFF1), 4 cases (1.5mm) | Current | $50 |
TFF3081 | Human | multi-organs | multi-system | Control for Trefoil factor 3 (TFF3), 4 cases (1.5mm) | Current | $50 |
THROMB081 | Human | multi-organs | multi-system | Control for Thrombomodulin, 4 cases (1.5mm) | Current | $50 |
THYRGB081 | Human | thyroid | endocrine system | Control for Thyroglobulin, 4 cases (1.5mm) | Current | $50 |
TTF1081 | Human | multi-organs | multi-system | Control for TTF-1, 4 cases (1.5mm) | Current | $50 |
TYROSIN081 | Human | skin | skin | Control for Tyrosinase, 4 cases (1.5mm) | Current | $50 |
UNC241 | Human | multi-organs | multi-system | Universal IHC/ISH control tissues, 12 cases (1.5mm) | Current | $50 |
UNC242 | Human | multi-organs | multi-system | Universal IHC/ISH control tissues, 12 cases (1.5mm) | Current (New) | $50 |
WT1081 | Human | multi-organs | multi-system | Control for Wilms' Tumor 1 (WT1), 4 cases (1.5mm) | Current | $50 |
bottom of page