top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Nature |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
AMS541 | Animal | multi-organs | mouse | Mouse of FVB strain, 22 organs (1.5mm) | Current | $289 |
AMS542 | Animal | multi-organs | mouse | Mouse of KM strain, 22 organs (1.5mm) | Current | $289 |
AMS543 | Animal | multi-organs | mouse | Mouse of C3H/He strain, 22 organs (1.5mm) | Current | $289 |
AMS544 | Animal | multi-organs | mouse | Mouse of BALB-C strain, 22 organs (1.5mm) | Current | $289 |
AMS545 | Animal | multi-organs | mouse | Mouse of C57BL/6J strain, 22 organs, 54 cores (1.5mm) | Current | $289 |
ART661 | Animal | multi-organs | rat | Rat of the Wistar strain, 22 organs, 66 cores (1.5mm), set 1 | Current | $289 |
ART662 | Animal | multi-organs | rat | Rat of the Wistar strain, 22 organs, 66 cores (1.5mm), set 2 | Current | $289 |
ASM221 | Animal | multi-organs | monkey | Cyno monkey, 22 organs, 22 samples (2mm) | Current | $289 |
GIP541 | Human | peritoneum | serous-membranes | Visceral peritoneum, 27 cases (2mm) | Current | $289 |
LUP541 | Human | Pleura | serous-membranes | Visceral pleura, 27 cases (2mm) | Current | $289 |
MNO1021 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $310 |
MNO1022 | Human | multi-organs | multi-system | Multi-normal human tissues, FDA, 102 samples, 35 organs-sites from three individuals (1.5mm) | Current | $310 |
MNO341 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs (1.5mm) | Current | $114 |
MNO381 | Human | multi-organs | multi-system | Normal human tissues, 19 organs (2mm) | Current | $201 |
MNO481 | Human | multi-organs | multi-system | Normal human tissues, 8 organs (1.5mm) | Current (New) | $246 |
MNO661 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs in duplicates (1.5mm) | Current | $246 |
MNO961 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $289 |
PIT501 | Human | pituitary | endocrine-system | Pituitary gland tissue array, 25 cases, 50 samples (1.1mm) | Current | $352 |
PIT502 | Human | pituitary | endocrine-system | Pituitary gland tissue array, 25 cases, 50 samples (1.1mm) | Current | $352 |
PLA1501 | Human | placenta | placenta | Normal placenta tissues, 75 cases in duplicates (1.1mm), set 1 | Current (New) | $289 |
TON1501 | Human | tonsil | lymphoid-hematopoietic | Normal tonsil tissues, 75 cases in duplicates (1.1mm), set 1 | Current (New) | $289 |
bottom of page