top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Nature |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
BLC1021 | Human | bladder | urinary-system | Cancer of the bladder, 102 cases (1.5mm) | Current | $352 |
BLC1501 | Human | bladder | urinary-system | Cancer of the bladder, 75 cases (1.1mm) | Current | $352 |
BLC241 | Human | bladder | urinary-system | Cancer of the bladder paired with normal, 12 cases (2.5mm), set 1 | Current | $246 |
BLC242 | Human | bladder | urinary-system | Cancer of the bladder paired with normal, 12 cases (2.5mm), set 2 | Current | $246 |
BLC481 | Human | bladder | urinary-system | Cancer of the bladder paired with normal adjacent bladder tissue, 24 cases (2mm), set 1 | Current | $289 |
BLC661 | Human | bladder | urinary-system | Cancer of the bladder, 33 cases (1.5mm) | Current | $289 |
BRC1021 | Human | breast | breast | Cancer of the breast, 102 cases (1.5mm) | Current | $289 |
BRC1022 | Human | breast | breast | Cancer of the breast, 102 cases (1.5mm) | Current (New) | $289 |
BRC1501 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 1 | Current | $289 |
BRC15010 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 10 | Current | $289 |
BRC15011 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 11 | Current | $289 |
BRC15012 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 12 | Current | $289 |
BRC15013 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 13 | Current | $289 |
BRC1502 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 2 | Current | $289 |
BRC1503 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 3 | Current | $289 |
BRC1504 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 4 | Current | $289 |
BRC1505 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 5 | Current | $289 |
BRC1506 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 6 | Current | $289 |
BRC1507 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 7 | Current | $289 |
BRC1508 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 8 | Current | $289 |
BRC1509 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 9 | Current | $289 |
BRC2281 | Human | breast | breast | Cancer of the breast, 228 cases (1.1mm) | Current | $591 |
BRC481 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 1 | Current | $246 |
BRC482 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 2 | Current | $246 |
BRC483 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 3 | Current | $246 |
BRC491 | Human | breast | breast | Cancer of the breast, 49 cases (2mm) | Current | $201 |
BRC711 | Human | breast | breast | Cancer of the breast, 71 cases (1.1mm) | Current | $201 |
BRC961 | Human | breast | breast | Cancer of the breast with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
BRC962 | Human | breast | breast | Cancer of the breast with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
BRC964 | Human | breast | breast | Cancer of the breast without ER, PR, HER2 expression, 48 cases (1.5mm), set 1 | Current | $591 |
BRC965 | Human | breast | breast | Cancer of the breast, basal-like breast carcinoma, 48 cases (1.5mm), set 1 | Current | $591 |
CIN481 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 1. With 40% core missing rate, please check before order | Current | Inquire |
CIN482 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 2 | Current | $352 |
CIN483 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 3 | Current | $352 |
COC1021 | Human | colon | digestive-system | Cancer of the colon, 102 cases (1.5mm) | Current | $289 |
COC1261 | Human | colon | digestive-system | Cancer of the colon paired with normal, 42 cases (1.5mm), set 1 | Current | $389 |
COC1262 | Human | colon | digestive-system | Cancer of the colon paired with normal, 42 cases (1.5mm), set 2 | Current | $389 |
COC1501 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 1 | Current | $289 |
COC1502 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 2 | Current | $289 |
COC1503 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 3 | Current | $289 |
COC2281 | Human | colon | digestive-system | Cancer of the colon, 228 cases (1.1mm) | Current | $591 |
COC481 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 1 | Current | $246 |
COC482 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 2 | Current | $246 |
COC483 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 3 | Current | $246 |
COC961 | Human | colon | digestive-system | Cancer of the colon with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
COC962 | Human | colon | digestive-system | Cancer of the colon with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
CXC1021 | Human | cervix | reproductive-system | Cancer of the cervix, 102 cases (1.5mm) | Current | $289 |
CXC1501 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 1 | Current | $289 |
CXC1502 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 2 | Current | $289 |
CXC1503 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 3 | Current | $289 |
CXC2281 | Human | cervix | reproductive-system | Cancer of the cervix, 228 cases (1.1mm) | Current | $591 |
CXC241 | Human | cervix | reproductive-system | Cancer of the cervix paired with normal, 12 cases (2.5mm) | Current | $246 |
CXC481 | Human | cervix | reproductive-system | Cancer of the cervix paired with normal, 16 cases (2mm) | Current | $289 |
CXC961 | Human | cervix | reproductive-system | Cancer of the cervix with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
CXC962 | Human | cervix | reproductive-system | Cancer of the cervix with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
CXM481 | Human | cervix | reproductive-system | Cancer of the cervix paired with metastatic tumors in lymph nodes, 12 cases (1.5mm) | Current | $289 |
EMC1021 | Human | endometrium | reproductive-system | Cancer of the endometrium, 102 cases (1.5mm) | Current | $289 |
EMC1501 | Human | endometrium | reproductive-system | Cancer of the endometrium, 75 cases (1.1mm), set 1 | Current | $289 |
EMC1502 | Human | endometrium | reproductive-system | Cancer of the endometrium, 75 cases (1.1mm), set 2 | Current | $289 |
EMC2281 | Human | endometrium | reproductive-system | Cancer of the endometrium, 228 cases (1.1mm) | Current | $591 |
EMC241 | Human | endometrium | reproductive-system | Cancer of the endometrium paired with normal, 12 cases (2.5mm) | Current | $246 |
EMC481 | Human | endometrium | reproductive-system | Cancer of the endometrium paired with normal, 16 cases (1.5mm) | Current | $289 |
EMC961 | Human | endometrium | reproductive-system | Cancer of the endometrium with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
EMC962 | Human | endometrium | reproductive-system | Cancer of the endometrium with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
ESC1021 | Human | esophagus | digestive-system | Cancer of the esophagus, 102 cases (1.5mm) | Current | $289 |
ESC1501 | Human | esophagus | digestive-system | Cancer of the esophagus, 75 cases (1.1mm), set 1 | Current | $289 |
ESC1502 | Human | esophagus | digestive-system | Cancer of the esophagus, 75 cases (1.1mm), set 2 | Current | $289 |
ESC2281 | Human | esophagus | digestive-system | Cancer of the esophagus, 228 cases (1.1mm) | Current | $591 |
ESC241 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 12 cases (2.5mm), set 1 | Current | $246 |
ESC242 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 12 cases (2.5mm), set 2 | Current | $246 |
ESC481 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 16 cases (2mm) | Current | $246 |
ESC961 | Human | esophagus | digestive-system | Cancer of the esophagus with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
ESC962 | Human | esophagus | digestive-system | Cancer of the esophagus with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
GIST481 | Human | multi-organs | digestive-system | Gastrointestinal stromal tumor, 24 cases (2mm) | Current | $289 |
HNT1021 | Human | head and neck | head-and-neck | Tumors of the head and neck, 102 cases (1.5mm) | Current | $289 |
HNT961 | Human | head and neck | head-and-neck | Tumors of the head and neck, 48 cases (1.5mm), set 1 | Current | $289 |
HNT962 | Human | head and neck | head-and-neck | Tumors of the head and neck, 48 cases (1.5mm), set 2 | Current | $289 |
INC1021 | Human | small intestine | digestive-system | Tumors of the small intestine, 102 cases (1.5 mm), set 1 | Current | $352 |
KIC1021 | Human | kidney | urinary-system | Cancer of the kidney, 102 cases (1.5mm) | Current | $289 |
KIC1501 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 1 | Current | $289 |
KIC1502 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 2 | Current | $289 |
KIC1503 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 3 | Current | $289 |
KIC1504 | Human | Kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 4 | Current (New) | $289 |
KIC2281 | Human | kidney | urinary-system | Cancer of the kidney, 228 cases (1.1mm) | Current | $591 |
KIC241 | Human | kidney | urinary-system | Cancer of the kidney paired with normal, 12 cases (2.5mm), set 1 | Current | $246 |
KIC242 | Human | kidney | urinary-system | Cancer of the kidney paired with normal, 12 cases (2.5mm), set 2 | Current | $246 |
KIC961 | Human | kidney | urinary-system | Cancer of the kidney with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
KIC962 | Human | kidney | urinary-system | Cancer of the kidney with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
LUC1021 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 1 | Current | $289 |
LUC1022 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 2 | Current (New) | $289 |
LUC1023 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 3 | Current (New) | $289 |
LUC1501 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 1 | Current | $289 |
LUC1502 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 2 | Current | $289 |
LUC1503 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 3 | Current | $289 |
LUC1504 | Human | lung | respiratory-system | Cancer of the lung (small cell carcinoma), 75 cases (1.1mm), set 4 | Current | $289 |
LUC1505 | Human | lung | respiratory-system | Cancer of the lung (adenocarcinoma) paired with normal, 75 cases, set 5 (1.1mm), with clinical data | Current | $591 |
LUC1506 | Human | lung | respiratory-system | Cancer of the lung (squamous cell carcinoma) paired with normal, 75 cases (1.1mm), set 6. | Current | $289 |
LUC1601 | Human | lung | respiratory-system | Cancer of the lung (adenocarcinoma), 80 cases (1.1mm), set 1 | Current | $310 |
LUC1602 | Human | lung | respiratory-system | Cancer of the lung (squamous cell carcinoma), 80 cases (1.1mm), set 2 | Current | $310 |
LUC2281 | Human | lung | respiratory-system | Cancer of the lung, 228 cases (1.1mm) | Current | $591 |
LUC481 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 1 | Current | $246 |
LUC482 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 2 | Current | $246 |
LUC483 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 3 | Current | $246 |
LUC961 | Human | lung | respiratory-system | Cancer of the lung with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
LUC962 | Human | lung | respiratory-system | Cancer of the lung with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
LVC1261 | Human | liver | digestive-system | Cholangiocarcinomas paired with normal liver, 42 cases (1.1mm), set 1 | Current | $289 |
LVC1501 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 1 | Current | $289 |
LVC1502 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 2 | Current | $289 |
LVC1503 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 3 | Current | $289 |
LVC1504 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.5mm) with serological/treatment data | Current | $591 |
LVC1531 | Human | liver | digestive-system | Cancer of the liver paired with normal of the liver, 51 cases (1.1mm), set 1 | Current | $289 |
LVC2281 | Human | liver | digestive-system | Cancer of the liver, 228 cases (1.1mm) | Current | $591 |
LVC481 | Human | liver | digestive-system | Cancer of the liver paired with normal adjacent liver tissue, 16 cases (2mm), set 1 | Current | $246 |
LVC482 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 2 | Current | $246 |
LVC483 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 3 | Current | $246 |
LVC961 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
LVC962 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
LYM1021 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 1 | Current | $289 |
LYM1022 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 2 | Current | $289 |
LYM1023 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 3 | Current | $289 |
LYM1501 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 1 | Current | $289 |
LYM1502 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 2 | Current | $289 |
LYM1503 | Human | lymph node | lymphoid-hematopoietic | T-cell lymphoma, 75 cases (1.1mm), set 3 | Current | $352 |
LYM1504 | Human | lymph node | lymphoid-hematopoietic | Lymphoma array, 75 cases (1.1mm), set 4 | Current | $289 |
LYM1505 | Human | lymph node | lymphoid-hematopoietic | Lymphoma array, 75 cases (1.1mm), set 5 | Current | $289 |
LYM181 | Human | lymph node | lymphoid-hematopoietic | Lymphoma,18 cases (2.5mm) | Current | $201 |
LYM401 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 40 cases (1.1mm) | Current | $160 |
MTU241 | Human | multi-organs | multi-system | Cancer paired with normal, 12 types (2.5mm) | Current | $201 |
MTU391 | Human | multi-organs | multi-system | Cancers of 15 major types, 39 cases (2mm) | Current | $201 |
MTU481 | Human | multi-organs | multi-system | Cancers of 15 major types, 48 cases (1.5mm) | Current | $160 |
MTU951 | Human | multi-organs | multi-system | Cancers/tumors of 40 types, 95 cases (1.5mm) | Current | $289 |
NGL481 | Human | brain | nervous-system | Glioma, 24 cases (2mm) | Current | $289 |
NGL961 | Human | brain | nervous-system | Glioma, 48 cases (1.5mm) | Current | $352 |
NPC111 | Human | nasopharynx | head-and-neck | NPC, 11 cases (1.5mm), set 1, with >18% core missing rate, please check before order | Current | Inquire |
NPC112 | Human | nasopharynx | head-and-neck | NPC, 11 cases (1.5mm), set 2 | Current | $114 |
NPC1211 | Human | nasopharynx | head-and-neck | NPC, 121 cases (1.1mm), set 1 | Current | $416 |
NPC1261 | Human | nasopharynx | head-and-neck | NPC, 126 cases (1.1mm), set 1 | Current | $416 |
NPC1501 | Human | nasopharynx | head-and-neck | NPC, 75 cases (1.1mm), set 1, with 48% core missing rate, please check before order | Current | Inquire |
NPC1502 | Human | nasopharynx | head-and-neck | NPC, 75 cases (1.1mm), set 2, with >30% core missing rate, please check before order | Current | Inquire |
NPC1503 | Human | nasopharynx | head-and-neck | NPC, 75 cases (1.1mm), set 3, with >30% core missing rate, please check before order | Current | Inquire |
NPC1504 | Human | nasopharynx | head-and-neck | NPC, 96 cases, 150 cores (1.1mm), set 4 | Current | $448 |
NPC1505 | Human | nasopharynx | head-and-neck | NPC, 150 cases, 150 cores (1.1mm), set 5 | Current | $435 |
NPC1506 | Human | nasopharynx | head-and-neck | NPC, 140 cases, 140 cores (1.1mm), set 6 | Current | $435 |
NPC1507 | Human | nasopharynx | head-and-neck | NPC, 150 cases, 150 cores (1.1mm), set 7 | Current | $435 |
NPC1508 | Human | nasopharynx | head-and-neck | NPC, 150 cases, 150 cores (1.1mm), set 8 | Current | $435 |
NPC231 | Human | nasopharynx | head-and-neck | NPC, 23 cases (1.5mm), set 1 | Current | $201 |
NPC481 | Human | nasopharynx | head-and-neck | NPC, 48 cases (1.1mm), with >60% core missing rate, please check before order | Current | Inquire |
NPC561 | Human | nasopharynx | head-and-neck | NPC, 56 cases (1.5mm), set 1 | Current | $331 |
NPC601 | Human | nasopharynx | head-and-neck | NPC, 60 cases (1.5mm), set 1 | Current | $331 |
NST1021 | Human | brain | nervous-system | Tumors of the nervous system, 102 cases (1.5mm) | Current | $289 |
NST961 | Human | brain | nervous-system | Tumors of the nervous system, 48 cases (1.5mm) | Current | $289 |
ORC1021 | Human | oral cavity | head-and-neck | Cancer of the oral cavity, 102 cases (1.5mm), set 1 | Current | $289 |
OVC1021 | Human | ovary | reproductive-system | Cancer of the ovary, 102 cases (1.5mm) | Current | $289 |
OVC1501 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.1mm), set 1 | Current | $289 |
OVC1502 | Human | ovary | reproductive-system | Ovary cancer tissue array, set2 | Current | $289 |
OVC1504 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.5mm), set 4 | Current (New) | $600 |
OVC2281 | Human | ovary | reproductive-system | Cancer of the ovary, 228 cases (1.1mm) | Current | $591 |
OVC241 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 12 cases (2.5mm) | Current | $246 |
OVC481 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 16 cases (2mm) | Current | $246 |
OVC961 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
OVC962 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
OVD481 | Human | ovary | reproductive-system | Ovary epithelial tumors, 48 cases (1.5mm) | Current | $246 |
PAC1021 | Human | pancreas | digestive-system | Cancer of the pancreas, 102 cases (1.5mm) | Current | $352 |
PAC481 | Human | pancreas | digestive-system | Cancer of the pancreas, 24 cases (1.5mm), set 1 | Current | $289 |
PAC482 | Human | pancreas | digestive-system | Cancer of the pancreas, 24 cases (1.5mm), set 2 | Current | $289 |
PAC961 | Human | pancreas | digestive-system | Cancer of the pancreas with progressive changes, 48 cases (1.5mm) | Current | $352 |
PRC1021 | Human | prostate | reproductive-system | Cancer of the prostate, 102 cases (1.5mm) | Current | $352 |
PRC481 | Human | prostate | reproductive-system | Cancer of the prostate, 24 cases (1.5mm) | Current | $289 |
PRC961 | Human | prostate | reproductive-system | Cancer of the prostate with progressive changes, 48 cases (1.5mm) | Current | $352 |
REC1021 | Human | rectum | digestive-system | Cancer of the rectum, 102 cases (1.5mm) | Current | $289 |
REC1501 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 1 | Current | $289 |
REC1502 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 2 | Current | $289 |
REC1503 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 3 | Current | $289 |
REC2281 | Human | rectum | digestive-system | Cancer of the rectum, 228 cases (1.1mm) | Current | $591 |
REC481 | Human | rectum | digestive-system | Cancer of the rectum paired with normal, 16 cases (2mm), set 1 | Current | $246 |
REC482 | Human | rectum | digestive-system | Cancer of the rectum paired with normal, 16 cases (2mm), set 2 | Current | $246 |
REC483 | Human | rectum | digestive-system | Cancer of the rectum paired with normal, 16 cases (2mm), set 3 | Current | $246 |
REC961 | Human | rectum | digestive-system | Cancer of the rectum with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
REC962 | Human | rectum | digestive-system | Cancer of the rectum with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
SFT1021 | Human | multi-organs | soft-tissues | Tumors of soft tissue, 102 cases (1.5mm) | Current | $289 |
SFT961 | Human | multi-organs | soft-tissues | Tumors of soft tissue, 48 cases (1.5mm), set 1 | Current | $289 |
SKT1501 | Human | skin | skin | Tumor of the skin, 75 cases (1.1mm) | Current | $289 |
SKT481 | Human | skin | skin | Cancer of the skin paired with normal, 16 cases (2mm) | Current | $246 |
SKT961 | Human | skin | skin | Cancer of the skin with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
SKT962 | Human | skin | skin | Cancer of the skin with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
STC1021 | Human | stomach | digestive-system | Cancer of the stomach, 102 cases (1.5mm) | Current | $289 |
STC1261 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 42 cases (1.5mm), set 1 | Current | $389 |
STC1262 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 42 cases (1.5mm), set 2 | Current | $389 |
STC1501 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 1 | Current | $289 |
STC1502 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 2 | Current | $289 |
STC1503 | Human | stomach | digestive-system | Cancer of the stomach, 75 cases (1.1mm), set 3 | Current | $289 |
STC2281 | Human | stomach | digestive-system | Cancer of the stomach, 228 cases (1.1mm) | Current | $591 |
STC481 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 1 | Current | $246 |
STC482 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 2 | Current | $246 |
STC483 | Human | stomach | digestive-system | Cancer of the stomach paired with normal, 16 cases (2mm), set 3 | Current | $246 |
STC961 | Human | stomach | digestive-system | Cancer of the stomach with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
STC962 | Human | stomach | digestive-system | Cancer of the stomach with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
TET1021 | Human | testis | reproductive-system | Tumors of the testis, 102 cases (1.5 mm), set 1 | Current | $352 |
TET1022 | Human | testis | reproductive-system | Tumors of the testis, 102 cases (1.5 mm), set 2 | Current | $352 |
TET481 | Human | testis | reproductive-system | Tumors of the testis, 24 cases (2mm) | Current | $289 |
bottom of page