top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
BRA01 | Human | Brain | Nervous system | Normal brain cerebrum | Current | $150 |
BRA02 | Human | Brain | Nervous system | Astrocytoma | Current | $171 |
BRA03 | Human | Brain | Nervous system | Glioblastoma | Current | $186 |
BRA04 | Human | Brain | Nervous system | Meningioma | Current | $150 |
BRA05 | Human | Brain | Nervous system | Infection, virus, rabies | Current | $171 |
BRA06 | Human | Brain, medulla-oblongata | Nervous system | Normal medulla-oblongata | Current | $171 |
BRA07 | Human | Brain, pons-oblongata | Nervous system | Normal pons-oblongata | Current | $171 |
BRA08 | Human | Brain, cerebellum | Nervous system | Normal cerebellum | Current | $150 |
BRA09 | Human | Brain | Nervous system | Neuroblastoma | Current | $221 |
BRA10 | Human | Brain | Nervous system | Choroid plexus | Current | $221 |
BRA11 | Human | Brain | Nervous system | Corpus callosum | Current | $221 |
BRA12 | Human | Brain | Nervous system | Diencephalon | Current | $221 |
BRA13 | Human | Brain | Nervous system | Hypothalamus | Current | $221 |
BRA14 | Human | Brain | Nervous system | Hippocampus | Current | $221 |
BRA15 | Human | Brain | Nervous system | Metastatic carcinoma | Current | $221 |
BRA16 | Human | Brain | Nervous system | Metastatic carcinoma | Current | $221 |
BRA17 | Human | Brain | Nervous system | Ependymoma | Current | $221 |
BRA18 | Human | Brain | Nervous system | Oligodendroglioma , Grade I. II | Current | $221 |
BRA19 | Human | Brain | Nervous system | Oligodendroglioma , Grade III | Current | $221 |
EYE01 | Human | Eye | Nervous system | Normal eye | Current | $221 |
EYE02 | Human | Eye | Nervous system | Retinoblastoma | Current | $221 |
EYE03 | Human | Eye | Nervous system | Melanoma | Current | $186 |
NEV01 | Human | Nerve | Nervous system | Neurofibroma | Current | $186 |
NEV02 | Human | Nerve | Nervous system | Malignant nurofibroma | Current | $186 |
NEV03 | Human | Nerve, Sciatic | Nervous system | Nerve, peripheral | Current | $186 |
NEV04 | Human | Nerve, Sciatic | Nervous system | Nerve, peripheral | Current | $186 |
SPC01 | Human | Spinal cord | Nervous system | Normal spinal cord | Current | $186 |
bottom of page