top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
BLA01 | Human | Bladder, urinary | Urinary system | Normal urinary bladder | Current | $171 |
BLA02 | Human | Bladder, urinary | Urinary system | Cystitis | Current | $171 |
BLA03 | Human | Bladder, urinary | Urinary system | Transitional cell carcinoma | Current | $171 |
BLA04 | Human | Bladder, urinary | Urinary system | Squamous cell carcinoma | Current | $186 |
BLA05 | Human | Bladder, urinary | Urinary system | Adenocarcinoma | Current | $186 |
BLA06 | Human | Bladder, urinary | Urinary system | Carcinoma in situ | Current | $221 |
KID01 | Human | Kidney | Urinary system | Normal kidney | Current | $150 |
KID02 | Human | Kidney | Urinary system | Chronic glomerulonephritis | Current | $221 |
KID03 | Human | Kidney | Urinary system | Chronic pyelonephritis | Current | $171 |
KID04 | Human | Kidney | Urinary system | Clear cell carcinoma | Current | $150 |
KID05 | Human | Kidney | Urinary system | Papillary carcinoma | Current | $171 |
KID06 | Human | Kidney | Urinary system | Transitional cell carcinoma | Current | $171 |
KID07 | Human | Kidney | Urinary system | Chronic interstitial nephritis | Current | $171 |
KID08 | Human | Kidney | Urinary system | Wilms' tumor/nephroblastoma | Current | $186 |
KID09 | Human | Kidney | Urinary system | Tuberculosis | Current | $171 |
KID10 | Human | Kidney | Urinary system | Chromophobe renal cell carcinoma | Current | $171 |
KID11 | Human | Kidney | Urinary system | Squamous cell carcinoma | Current | $186 |
KID12 | Human | Kidney | Urinary system | Leiomyosarcoma | Current | $186 |
URT01 | Human | Ureter | Urinary system | Normal ureter | Current | $171 |
URT02 | Human | Ureter | Urinary system | Transitional cell carcinoma | Current | $163 |
URT03 | Human | Ureter | Urinary system | Adenocarcinoma | Current | $221 |
bottom of page