top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
PAC01 | Human | Pancreas | Digestive system | Normal pancreas | Current | $171 |
PAC02 | Human | Pancreas | Digestive system | Adenocarcinoma | Current | $186 |
PAC03 | Human | Pancreas | Digestive system | Pancreatitis | Current | $186 |
PAR01 | Human | Parathyroid | Endocrine system | Normal parathyroid | Current | $221 |
PAR02 | Human | Parathyroid | Endocrine system | Adenoma | Current | $221 |
PEN01 | Human | Penis | Reproductive system | Chondyloma acuminatum | Current | $171 |
PIT01 | Human | Pituitary | Endocrine system | Normal pituitary | Current | $186 |
PLA01 | Human | Placenta | Placenta | Normal placenta | Current | $150 |
PRO01 | Human | Prostate | Reproductive system | Normal prostate | Current | $171 |
PRO02 | Human | Prostate | Reproductive system | Hyperplasia | Current | $171 |
PRO03 | Human | Prostate | Reproductive system | Adenocarcinoma | Current | $186 |
bottom of page