top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
NAS01 | Human | Head and neck, nasopharynx | Respiratory system | Papilloma | Current | $171 |
NAS02 | Human | Head and neck, nasopharynx | Respiratory system | Nasopharyngeal carcinoma | Current | $186 |
NAS03 | Human | Head and neck, nasopharynx | Respiratory system | Polyps | Current | $171 |
NAS04 | Human | Head and neck, nasopharynx | Respiratory system | Nasopharyngeal mocusa | Current | $186 |
NEV01 | Human | Nerve | Nervous system | Neurofibroma | Current | $186 |
NEV02 | Human | Nerve | Nervous system | Malignant nurofibroma | Current | $186 |
NEV03 | Human | Nerve, Sciatic | Nervous system | Nerve, peripheral | Current | $186 |
NEV04 | Human | Nerve, Sciatic | Nervous system | Nerve, peripheral | Current | $186 |
NOS01 | Human | Head and neck, nose | Skin | Basal cell carcinoma | Current | $171 |
NOS02 | Human | Head and neck, Maxillary Sinus | Skin | Adenocarcinoma | Current | $171 |
bottom of page