top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
SAL01 | Human | Head and neck, salivary gland | Digestive system | Normal salivary gland | Current | $171 |
SAL02 | Human | Head and neck, salivary gland | Digestive system | Pleomorphic adenoma | Current | $150 |
SAL03 | Human | Head and neck, salivary gland | Digestive system | Mucoepidermoid carcinoma | Current | $171 |
SAL04 | Human | Head and neck, salivary gland | Digestive system | Adenoid cystic carcinoma | Current | $171 |
SFT01 | Human | Soft Tissue | Soft tissues | Liposarcoma | Current | $186 |
SFT02 | Human | Soft Tissue | Soft tissues | Leiomyosarcoma | Current | $186 |
SFT03 | Human | Soft Tissue | Soft tissues | Rhabdosarcoma | Current | $186 |
SFT04 | Human | Soft tissue | Soft tissues | Fibrosarcoma | Current | $186 |
SFT05 | Human | Soft Tissue | Soft tissues | Synovial sarcoma | Current | $186 |
SFT06 | Human | Soft Tissue | Soft tissues | Stromal tumor | Current | $186 |
SFT07 | Human | Soft Tissue | Soft tissues | Ewings sarcoma | Current | $221 |
SFT08 | Human | Soft Tissue | Soft tissues | Lipoma | Current | $186 |
SFT09 | Human | Soft Tissue | Soft tissues | Sarcoma | Current | $186 |
SFT10 | Human | Soft Tissue | Soft tissues | Fibroma | Current | $186 |
SKI01 | Human | Skin | Skin | Skin ulcer | Current | $186 |
SKI02 | Human | Skin | Skin | Squamous cell carcinoma | Current | $150 |
SKI03 | Human | Skin | Skin | Basal cell carcinoma | Current | $171 |
SKI04 | Human | Skin | Skin | Melanoma | Current | $171 |
SKI05 | Human | Skin | Skin | Condyloma acuminatum | Current | $171 |
SKI06 | Human | Skin | Skin | Psoriasis | Current | $186 |
SKI07 | Human | Skin | Skin | Merkel cell carcinoma | Current | $171 |
SKI08 | Human | Skin | Skin | Normal skin | Current | $150 |
SKI09 | Human | Skin | Skin | Dermatofibrosarcoma protuberans | Current | $186 |
SKI10 | Human | Skin | Skin | Nevus | Current | $186 |
SKI11 | Human | Skin | Skin | Papilloma | Current | $186 |
SKI12 | Human | Skin | Skin | Normal finger skin | Current | $267 |
SKI13 | Human | Skin | Skin | Myoepithelial carcinoma | Current | $186 |
SKM01 | Human | Skeletal muscle | Soft tissues | Skeletal muscle | Current | $171 |
SMI01 | Human | Intestine, small intestine | Digestive system | Normal small intestine | Current | $150 |
SMI02 | Human | Intestine, small intestine | Digestive system | Adenocarcinoma | Current | $171 |
SMI03 | Human | Intestine, small intestine | Digestive system | Crohn disease | Current | $163 |
SMI04 | Human | Intestine, small intestine | Digestive system | Jejunitis | Current | $186 |
SMI05 | Human | Intestine, small intestine | Digestive system | Normal duodenum | Current | $186 |
SMI06 | Human | Intestine, small intestine | Digestive system | Carcinoid | Current | $186 |
SPC01 | Human | Spinal cord | Nervous system | Normal spinal cord | Current | $186 |
SPL01 | Human | Spleen | Lymphoid/hematopoietic | Normal spleen | Current | $150 |
STO01 | Human | Stomach | Digestive system | Normal stomach | Current | $150 |
STO02 | Human | Stomach | Digestive system | Gastritis | Current | $171 |
STO03 | Human | Stomach | Digestive system | Gastric ulcer | Current | $186 |
STO04 | Human | Stomach | Digestive system | Adenocarcinoma | Current | $150 |
STO05 | Human | Stomach | Digestive system | Mucinous adenocarcinoma | Current | $150 |
STO06 | Human | Stomach | Digestive system | Signet ring cell carcinoma | Current | $171 |
STO07 | Human | Stomach, intestine | Digestive system | Gastrointestinal stromal tumor (GIST) | Current | $171 |
STO08 | Human | Stomach, intestine | Digestive system | Carcinoid | Current | $171 |
STO09 | Human | Stomach | Digestive system | Lymphoma, non-Hodgkin T-cell lymphoma | Current | $171 |
STO10 | Human | Stomach | Digestive system | Primary squamous cell carcinoma of stomach | Current | $171 |
STO11 | Human | Stomach | Digestive system | Undifferentiated carcinoma of stomach | Current | $171 |
bottom of page